# SerpAPI pricing page — capture

**Source:** https://serpapi.com/pricing
**Captured:** 2026-08-21 (fetched live for this task; the report's original ladder was compiled 2026-08-16 from the same page — no plan prices changed between those two dates, verified by comparing every row below against the numbers already published in the report)
**Method:** direct fetch of the live page, full pricing table + expandable Cloud-tier table + key terms/policies text extracted verbatim below.

## Standard tiers

| Plan | Price | Searches/mo | Throughput/hr | Legal Shield | ZeroTrace | Priority Support |
| --- | --- | --- | --- | --- | --- | --- |
| Free | $0 | 250 | 50 | No | No | No |
| Starter | $25/mo | 1,000 | 200 | No | No | No |
| Developer | $75/mo | 5,000 | 1,000 | No | No | No |
| Production | $150/mo | 15,000 | 3,000 | Yes | No | No |
| Big Data | $275/mo | 30,000 | 6,000 | Yes | No | No |
| Searcher | $725/mo | 100,000 | 20,000 | Yes | No | No |
| Volume | $1,475/mo | 250,000 | 50,000 | Yes | No | No |
| Infrastructure | $2,750/mo | 500,000 | 100,000 | Yes | No | No |

## Cloud tiers (full expandable table, all 54 rows)

| Plan | Monthly Price | Searches/Month |
| --- | --- | --- |
| Cloud 1M | $3,750 | 1,000,000 |
| Cloud 2M | $5,675 | 2,000,000 |
| Cloud 3M | $7,600 | 3,000,000 |
| Cloud 4M | $9,550 | 4,000,000 |
| Cloud 5M | $11,475 | 5,000,000 |
| Cloud 6M | $13,400 | 6,000,000 |
| Cloud 7M | $15,325 | 7,000,000 |
| Cloud 8M | $17,250 | 8,000,000 |
| Cloud 9M | $19,200 | 9,000,000 |
| Cloud 10M | $21,125 | 10,000,000 |
| Cloud 11M | $23,050 | 11,000,000 |
| Cloud 12M | $24,975 | 12,000,000 |
| Cloud 13M | $26,900 | 13,000,000 |
| Cloud 14M | $28,850 | 14,000,000 |
| Cloud 15M | $30,775 | 15,000,000 |
| Cloud 16M | $32,700 | 16,000,000 |
| Cloud 17M | $34,625 | 17,000,000 |
| Cloud 18M | $36,550 | 18,000,000 |
| Cloud 19M | $38,500 | 19,000,000 |
| Cloud 20M | $40,425 | 20,000,000 |
| Cloud 21M | $42,350 | 21,000,000 |
| Cloud 22M | $44,275 | 22,000,000 |
| Cloud 23M | $46,200 | 23,000,000 |
| Cloud 24M | $48,150 | 24,000,000 |
| Cloud 25M | $50,075 | 25,000,000 |
| Cloud 26M | $52,000 | 26,000,000 |
| Cloud 27M | $53,925 | 27,000,000 |
| Cloud 28M | $55,850 | 28,000,000 |
| Cloud 29M | $57,800 | 29,000,000 |
| Cloud 30M | $59,725 | 30,000,000 |
| Cloud 31M | $61,650 | 31,000,000 |
| Cloud 32M | $63,575 | 32,000,000 |
| Cloud 33M | $65,500 | 33,000,000 |
| Cloud 34M | $67,450 | 34,000,000 |
| Cloud 35M | $69,375 | 35,000,000 |
| Cloud 36M | $71,300 | 36,000,000 |
| Cloud 37M | $73,225 | 37,000,000 |
| Cloud 38M | $75,150 | 38,000,000 |
| Cloud 39M | $77,100 | 39,000,000 |
| Cloud 40M | $79,025 | 40,000,000 |
| Cloud 41M | $80,950 | 41,000,000 |
| Cloud 42M | $82,875 | 42,000,000 |
| Cloud 43M | $84,800 | 43,000,000 |
| Cloud 44M | $86,750 | 44,000,000 |
| Cloud 45M | $88,675 | 45,000,000 |
| Cloud 46M | $90,600 | 46,000,000 |
| Cloud 47M | $92,525 | 47,000,000 |
| Cloud 48M | $94,450 | 48,000,000 |
| Cloud 49M | $96,400 | 49,000,000 |
| Cloud 50M | $98,325 | 50,000,000 |
| Cloud 51M | $100,250 | 51,000,000 |
| Cloud 52M | $102,175 | 52,000,000 |
| Cloud 53M | $104,100 | 53,000,000 |
| Cloud 54M | $106,050 | 54,000,000 |

All Cloud tiers include Legal Shield, ZeroTrace Mode, and Priority Support.

## Key terms & policies, quoted verbatim from the page

*   **Search counting:** "Only successful searches are counted toward your monthly searches. Cached, errored, and failed searches are not." — supports this report's "only successful searches count" claim, unchanged.
*   **Renewal:** subscribers can enable automatic early renewal when quota depletes, triggering a full plan renewal with replenished searches and an updated billing date.
*   **Cancellation:** plans are cancelable anytime; unused searches remain available through the renewal date.
*   **Upgrade/downgrade:** adjustments charge only the difference between plans while preserving the renewal date; downgrades preserve remaining credits.
*   **Refund policy:** "Full refund within 7 days of subscription unless you've used more than 20% of your searches."
*   **Commercial use:** no explicit commercial-use restriction language appears anywhere in the free-tier terms on this page — matches the report's "absence finding, not a quote" characterization exactly; there is nothing to quote either way.

## Reconciliation against the published report

Every plan price, search allowance, and the two derived tiers cited in the report (Cloud 2M at $5,675/mo, Cloud 54M at $106,050/mo) match this capture exactly. No discrepancies found.
