## Official pricing

_Read from the vendor's own pricing page on 2026-08-14. Supersedes the earlier screenshot attachments, which were inaccurate._

**Source:** https://www.rev.ai/pricing · accessed 2026-08-14

| Tier / plan | Price | Included / limits | Notes |
|---|---|---|---|
| Pay As You Go — free credits | $0 | Credits equal to **5 audio-hours** of Reverb ASR | Usable across all Rev AI products; no card required |
| **Reverb Transcription** | **$0.20 / audio-hour** = $0.003333/min | English | The model this benchmark used. Rounded up to the nearest second, 15-second minimum |
| Reverb Turbo Transcription | $0.10 / audio-hour = $0.001667/min | English | Half price; faster, lower accuracy tier |
| Reverb Foreign Language | $0.30 / audio-hour = $0.005/min | Spanish, French, Chinese, Portuguese + 53 more | Relevant to Input 3 — see note below |
| Whisper Fusion Transcription | $0.005 / min = $0.30/hr | English | |
| Whisper Large Transcription | $0.005 / min = $0.30/hr | English | |
| Human Transcription | $1.99 / min = $119.40/hr | — | Not an ASR product |
| Forced Alignment | $0.003 / min | — | Add-on |
| Language Identification | $0.003 / min | — | Add-on |
| Language Translation | $0.002/min standard · $0.025/min premium | — | Add-on |
| Summarization | $0.002/min standard · $0.025/min premium | — | Add-on |
| Sentiment Analysis | $0.0008 per 10 words | — | Add-on |
| Topic Extraction | $0.0008 per 10 words | — | Add-on |
| Enterprise | Volume-based, **requires sales contact** | Dedicated account manager, priority support, extra evaluation credits, flexible terms | "Volume discounts available" |

**Per-audio-hour equivalent:** **$0.20** for Reverb Transcription (the tier benchmarked).

**Free tier:** 5 audio-hours of free credits on signup, usable across all products.

**Add-ons priced separately:** language identification, forced alignment, translation, summarization, sentiment, topic extraction — none of which are included in the $0.20/hr transcription rate.

> **Relevant to this benchmark.** Rev AI recovered only 8.8% of Spanish tokens on
> Input 3. The pricing page shows why that is a configuration outcome rather than
> a capability limit: foreign-language transcription is a **separate, higher-priced
> product** ($0.30/audio-hour, 57 languages), and the benchmark called the
> English-only Reverb model. Language Identification is likewise a paid add-on at
> $0.003/min. A fair multilingual re-test would need the Foreign Language tier.
